Street Light
Category: Accessories
Product Specification
STREET LIGHT
Product Description | LSC-STREET LIGHT- 100W | ||||
Product Category | 100W STREET LIGHT | ||||
Product Application | Outdoor |
Categories: Outdoor Lighting, Street Lights
Description
Description
1 | Output Details | Tolerance | |||
System Wattage ( at rated Voltage ) | ±10% | 100W ( +/-10%) | |||
Total Lumens | 10000 LUMENS | ||||
Efficacy (Lm/W) | 100 LM | ||||
Beam Angle | 60/90/120 | ||||
Product Class (Class I & Class II) | Class I | ||||
2 | LED Details | ||||
LED Part No. | BXEM-65C-12H-6C | ||||
LED Voltage (V) | 6V | ||||
LED Wattage | 1W | ||||
LED Driving Current (mA) | 150mA | ||||
Colour Temp Range (CCT) | 6500 | ||||
LED Type | SMD MID -POWER | ||||
LED Make | Bridgelux | ||||
Lumen Binning | 70-75lm | ||||
CRI | >70 | ||||
Junction Temp (tj 0C) | 125 DEGREE | ||||
Beam Angle | 60/90/120 | ||||
3 | S | ||||
LED MPCB/FR4/COB – Part No. | ST-SL-LENS-ECO 10S10P-170X144MM | ||||
LED MPCB/FR4/COB – size ( L X W X H ) mm | 170X144MM | ||||
MPCB/FR4/COB masking type / details | MCPCB | ||||
LED MPCB/FR4/COB – Thikness (mm) | 2MM | ||||
Copper Thickness (µm) | 35um | ||||
PCB Type (MC/FR/FLEX..) | MCPCB | ||||
PCB Material (Grade) | MCPCB | ||||
No of LEDs | 100 | ||||
Series /Parallel Combination | 10S-10P | ||||
4 | Driver | ||||
Driver Code / Part No. | SB-50W +SB -50W | ||||
Driver Make | Lesol City | ||||
Dimming Option | N/A | ||||
Driver Class (Class 1 & Class 2) | Class II | ||||
Driver PCB thickness | POTTED DRIVER | ||||
Driver PCB Type/Material | CEM1 | ||||
Driver top / Bottom Cover Material / Colour – Powder coat ( RAL Colour / Plastic ( Vergin + Master batch Colour ) | NA | ||||
Driver Type-Constant Current / Constant voltage | CC | ||||
Driver Isolated / Non-Isolated | Isolated | ||||
Integral / Non-Integral / In-built | NON- INTREGAL | ||||
Potted Driver / Non-Potted Driver | POTTED DRIVER | ||||
SELV / Non-SELV Type | SELV | ||||
Driver IP Rating | IP66 | ||||
Driver enclosure (GI/CRCA/Plastic/Aluminium Casing ) | ALUMINIUM CASING | ||||
Rated Input Power(W) | 100W +/-10% | ||||
Rated Input Voltage (Vac) | 100-300V | ||||
Rated Input Current (mA) | 0.424A±10A | ||||
Power Factor @Rated Input Power | ≥ 0.95 | ||||
THD %@Rated Input Power | <10% | ||||
Driver O/P Current (mA) | ±10mA | 750mA +750mA± 5mA | |||
Driver O/P Voltage Range | 100-140Vdc ±5% | ||||
Efficiency ( % ) | >95% | ||||
Operating Input Voltage range | 100- 300Vac | ||||
Rated Frequency | 50-60Hz | ||||
Driver Ta | 40+40°C | ||||
Driver Tc | 80 +80° MAX | ||||
High Voltage Protection (360V/380V/440V@ with time) | 440V AC for 2Hrs | ||||
Low Voltage Protection(100V@ with time) | 100V AC for 2Hrs | ||||
Open Circuit Protection | Yes | ||||
Short Circuit Protection | Yes | ||||
Reverse Polarity Protection | Yes | ||||
High Voltage Cut Off | No | ||||
Low Volatage Cut Off | NO | ||||
Surge Protection (CM/DM) | 4.0Kv – SELV | ||||
EMI /EMC compliance | N/A | ||||
Driver BIS R – Number & certificate | AS PER CUSTOMER AND PRODUCT . | ||||
5 | Product Details | ||||
Housing Material | CASING | ||||
Housing Back Cover Material | CASING | ||||
Housing Colour Shade/ Make/RAL code | GRAY | ||||
Ingress Protection(eg. IP20/IP65/IP66) | IP66 | ||||
Product Weight (kg) | 1.500 KG | ||||
Dimension (L X W X H) mm | 435(L) X 195 (W) X 60(H) | ||||
O.D. X H. mm | NA | ||||
Cut Out Dia (mm) / Pole Mounting Dia | NA | ||||
Frame Material | NA | ||||
6 | Lense / Diffuser / Glass Details | ||||
Lense type / material / make | LENSE | ||||
Diffuser Dimensions ( L X W X H X TH X OD X ID ) / Beam angle | 295 X 190 X6 MM | ||||
Glass type / material / make | GLASS TYPE | ||||
Glass Dimensions ( L X W X H X TH X OD X ID ) / Beam angle | NA | ||||
7 | Luminaire Performance | ||||
Electrical Strength Test | 4Kv for 60 Sec. | ||||
Product IP Rating | IP65 | ||||
Insulation Resistance | 500Vdc 2 Megaohms | ||||
CRI / SDCM / UGR | >80 / <7 | ||||
High voltage WithStand Capacity (V) 360V, 380V , 440V With time | 440V for 2 Hrs | ||||
Highest TC point of Product | 80° C | ||||
Operating Temp Range | -10°C TO +45°C | ||||
RoHS Compliance (If applicable) | NA | ||||
Capacity to withstand Surges | 4.0Kv – DM | ||||
LM 80 + TM 21 (If applicable) | Provided by Supplier | ||||
Photobiological Risk Group | Provided by Supplier | ||||
Declared Life of the Product along with condition in Hrs. /Duty Cycle | 12 hrs/Day | ||||
8 | Other Accessories | ||||
I/P wire, Cable type / Material /Make | 0.75 Sq. mm X 3 Core PVC Cu wire | ||||
I/P wire, Cable Size as per IS 694 | 290mm±5mm | ||||
O/P wire, Cable Type / Material / Make ( as per IS 694 ) | PVC Wire,( 7/36 tinned, OD: 2mm) Red & Black 230mm | ||||
O/P wire, cable size as per IS 694 | PVC Wire, (7/36 tinned, OD: 2mm) Red & Black 230mm | ||||
Internal wire, Cable size/ Material/Make/ UL-94 complaince | Cable size (290mm) | ||||
Cable Gland Type / Material / Make / UL-94 complaince | PG 7 | ||||
Mains Connector type / Material Grade / Make / UL-94 complaince | NA | ||||
Cable Tie Size / Material / Qty. | NA | ||||
Addhesive type / make ( If any ) | NA | ||||
Thermal paste compund description / code / specification ( W/mk ) | Silicone Paste KW-1802 YM make | ||||
Thermal tape type / size / make / code / specification ( W/mk ) | NA | ||||
Solder wire / Paste / part no./ specification / type / make | Sn/Cu 99.3/0.7 dia-22 swg / RoHS / PAI make | ||||
9 | Hardware and Accessories | ||||
Screw Type / Size / Make | Self tapping MS 3X10 mm | ||||
Toggle type / material grade / make | NA | ||||
Brackets material / Size / Make | NA | ||||
10 | Finish | ||||
Powder Coating (RAL number)/ Plastic (Virgin+master batch) Shade Card No. | GRAY | ||||
Powder coating thickness | 40-70 micron | ||||
11 | Legal Metrology / Certifications / Complainces | ||||
Product BIS Certification and compliance (R-Number/ Date) | AS PER CUSTOMER AND PRODUCT . | ||||
BEE Certification and Compliance (Code and date) If applicable | NA | ||||
CE Approval (Product + Driver) If applicable. | NA |
Product Specification